Map of the Gower Peninsula and the Burry Inlet leading to the river Loughor between Llanelli and North Gower.
Click blue pins for information
| No. | Ship | Description | Lat/Lon |
| 01 | Samuel 1884 | The Samuel, carrying 500 tons of coal from Swansea, went ashore on the Shipway rocks by Crabart in November 1884. The Rhossili LSA. brought the ship’s crew safely ashore. | 51.56189 -4.30971 |
| 02 | Helvetia 1887 | The Helvetia was one of two timber-built Norwegian barques driven in a south-easterly gale from Mumbles Head, on to and across the Helwick Bank, to be wrecked on Rhossili beach. | 51.57142 -4.29128 |
| 03 | Smiling Morn and Maria 1887 | The Smiling Morn and the Maria were Llanelli pilot cutters at anchor inside Worms Head, sheltering during a thunderstorm. They became entangled and sank each other. | 51.56363 -4.31625 |
| 04 | Dollar Ship 17th Century | The Dollar Ship was a Spanish vessel, carrying silver, caught in a storm and possibly lured ashore by wreckers. | 51.5946 -4.3003 |
| 05 | Prince Ivanhoe 1981 top | The Prince Ivanhoe (formerly the Shanklin) was a 989 ton pleasure cruise ship which sailed from Swansea during the summer months, taking holiday makers and sight-seers on short cruises along the Bristol Channel. | 51.54452 -4.20004 |
| 06 | Shepton Mallet 1731 | The Shepton Mallet was one of the earliest recorded wrecks. | 51.55103 -4.26012 |
| 07 | Mary Jones 1850 | The Mary Jones (off Red Chamber) was a brig bound from Pugwash to Liverpool with a cargo of timber | 51.54463 -4.24519 |
| 08 | Ben Blanche 1933 | The SS Ben Blanche, of 255 ton and with a cargo of potatoes, was driven ashore in thick fog below Paviland cliffs. | 51.54463 -4.24519 |
| 09 | Cresswell 1881 | The Cresswell, a 464 ton barque bound in ballast from Liverpool to Cardiff, ran ashore in thick weather under Paviland cliff. | 51.54463 -4.24519 |
| 10 | Agot 1900 top | The Agot, a barque in ballast, was driven ashore on Whiteford sands. | 51.633333 -4.2583333 |
| 11 | Bounty Hall 1819 | The Bounty Hall, an East Indiaman of 700 tons with a cargo of rice, spices and sugar, came ashore undamaged at Llanmadoc. | 51.62569 -4.27574 |
| 12 | SS Evangeline 1904 | The SS Evangeline was driven ashore undamaged on Whiteford Sands. | 51.6357 -4.2630 |
| 13 | Tidy 1880 | The Tidy of Great Yarmouth, Portland, in ballast to Llanelli was wrecked on Broughton Beach. | 51.61535 -4.28896 |
| 14 | Gleanings 1875 | The Gleanings, a schooner from Bideford, a regular carrier of limestone from Gower to Devon, was wrecked on Burry Holms. | 51.60869 -4.30896 |
| 15 | Notre Dame de Lourdes 1910 top | The Notre Dame de Lourdes was a French ketch, carrying a cargo of pitprops, driven on to the beach to the south of Burry Holms. | 51.6044 -4.3094 |
| 16 | Pansy 1941 | The Pansy, empty, and with its nets hanging over the side was found at Kitchen Corner. | 51.56383 -4.30621 |
| 17 | Valkyrie 1946 | The Valkyrie was a fishing boat which struck rocks at the point of Burry Holms. | 51.60869 -4.31591 |
| 18 | Blue Bell 1913 | The Blue Bell, a Manchester steamer on its way to Swansea with a cargo of coal, ran on to rocks south of Culver Hole. | 51.5374 -4.21433 |
| 19 | City of Bristol 1840 | The City of Bristol was homeward bound from Waterford to Bristol driven onshore north of Diles Lake. | 51.59462 -4.29737 |
| 20 | Cleveland 1957 top | The Cleveland was a Type 1 Hunt Class Destroyer on her way to be broken up. | 51.59593 -4.29868 |
| 21 | Ann of Bridgwater 1899 | The Ann of Bridgwater was driven ashore at Diles Lake on New Year's Eve. When the Rhossili rocket crew got to the wreck there was only a cat on board. | 51.59462 -4.29737 |
| 22 | Tocopilla 1957 | The Tocopilla was an iron barque of 496 tons with a cargo of copper ore. | 51.59472 -4.29583 |
| 23 | Hope (Port Eynon) 1872 | The Hope was a 100-year-old collier driven on to rocks at Port Eynon during one of the worst storms of the century. | 51.538 -4.2035 |
| 24 | Vennerne 1894 | The Vennerne (known locally as the Vernani) was dashed to pieces under Rhossili cliffs. Remains of the wreck can be seen to this day. | 51.5689 -4.29560 |
| 25 | Mary Stenhouse (Rhossili Bay) 1879 top | The Mary Stenhouse was the first rescue carried out by the Rhossili Life Saving Apparatus. | 51.57787 -4.29168 |
| 26 | Gloria 1927 | The Gloria was a ketch owned by the landlady of the Victoria Inn, Mumbles. | 51.56293 -4.31059 |
| 27 | Leonie 1910 | The Leonie, a French schooner carrying a cargo of pitprops, broke up under Tears Point. | 51.55931 -4.29667 |
| 28 | Roche Castle 1937 | The Roche Castle was a trawler, homeward bound for Swansea, driven ashore in heavy seas and fog on to rocks below Paviland. The heroic rescue won the Board of Trade Wreck Shield. | 51.546319 -4.25976 |
| 29 | Jenny 1875 | The Jenny was a Russian barque carrying timber from Pensacola to Bristol, driven onshore in a heavy gale. | 51.54463 -4.24519 |
| 30 | Sofia 1879 top | The Sofia,a brig in ballast, was driven on rocks at Longhold Gut. | 51.54126 -4.23617 |
| 31 | Glenravil Miner 1894 | The Glenravil Miner, carrying a cargo of pitch, was driven on to rocks at Longhole Gut. The crew were picked up by the Jane Shearer of Greenock. | 51.54126 -4.23617 |
| 32 | Surprise 1883 | The Surprise, a schooner from Paimpol, Brittany laden with timber and heading for Swansea, seems to have torn its bottom out on the Helwick Bank before being driven in to Overton cliffs. She was lost with all hands. | 51.54067 -4.22438 |
| 33 | Epidauro 1913 | The Epidauro was an Austrian steamship bound in ballast from Genoa to Swansea. | 51.53966 -4.224761 |
| 34 | Spring Flower 1851 | The Spring Flower was an oyster skiff which foundered in heavy weather off Slade's Foot, drowning four local men: John Chalk, John Jenkins, James Reed and John Jones. | 51.54020 -4.22455 |
| 35 | Milan 1888 top | The Milan, a 1400-ton Hull-based steamship, carrying 500 tons of cottonseed from Alexandria to Bristol, ran ashore in thick fog under Overton Cliff. The Port Eynon lifeboat headed for the scene and rescued eleven crew members. The Rhossili RSA took the remaining ten men off by breeches buoy. Next day the cargo was discharged and rocks were blasted to refloat the vessel which was taken off to Bristol for repairs. The local reminder of the occurrence is a house in Overton named Milan Cottage. | 51.54020 -4.22455 |
| 36 | Tivyside 1903 | The Tivyside, a 67 ton iron-hulled screw steamer in ballast from Carmarthen to Bristol, ran shore in fog at Overton Mere. | 51.53972 -4.21686 |
| 37 | Carew Castle 1932 | The Carew Castle wasone of three trawlers returning from fishing when she ran aground. | 51.53814 -4.21424 |
| 38 | Vitte Zee 1940 | The Vitte Zee, a Dutch ocean-going tug, was driven ashore in hurricane-force winds at Overton. | 51.54001 -4.21688 |
| 39 | Peri 1866 | The Peri, a brig in ballast, ran shore at night in heavy seas on the west side of Port Eynon Point. | 51.53619 -4.21248 |
| 40 | Mercur 1879 top | The Mercur was a 38-ton copper-fastened barque driven ashore at Slade. | 51.54764 -4.18162 |
| 41 | Hazard(Port Eynon) 1872 | The SS Hazard, in ballast enroute from Rouen to Swansea, ran at full speed on to rocks off Port Eynon. | 51.53713 -4.20515 |
| 42 | Happy Return 1897 | The Happy Return was wrecked on Port Eynon Point. | 51.53691 -4.20600 |
| 43 | Agnes Jack 1883 | The SS Agnes Jack was wrecked on Skysea, with terrible loss of life, in view of anguished villagers who could not help. | 51.5386 -4.2071 |
| 44 | Eldon Park 1940 |
The Eldon Park, an armed steamship of 5000 tons, struck a mine off Lundy. She headed for Port Eynon but could not make it and sank in the middle of the Bay. | 51.54177 -4.20184 |
| 45 | Greyhound 1875 top |
The Greyhound was wrecked at Horton. | 51.54663 -4.19523 |
| 46 | Jane (Port Eynon) 1888 | The Jane, a steam trawler from Falmouth, was driven on to the beach at Port Eynon. | 51.54388 -4.20399 |
| 47 | Falaise 1817 | The Falaise, a French vessel, was lost with all hands. | 51.5417 -4.2023 |
| 48 | Geraldine (Geralong) 1881 | The Geraldine, a 96 ton Weymouth schooner bound from Plymouth to Port Eynon, sank in the bay. | 51.54249 -4.20502 |
| 49 | Ehrglis | The Ehrglis, a Russian 3-masted schooner, was in trouble to the east of Port Eynon bay when she ran her keel onshore. | 51.5445 -4.1954 |
| 50 | Nanset 1916 top | The Nanset,a 381 steamer, stranded in Oxwich Bay and capsized. | 51.56000 -4.15455 |
| 51 | Robert Williams 1882 | The Robert Williams, a Portmadoc schooner on her way from Swansea to Abersoch, ran ashore at Slade. | 51.54591 -4.18339 |
| 52 | Brechin Castle 1847 | The Brechin Castle was a Scottish barque sailing from Port Adelaide to Swansea with a cargo of copper ore and 120 bales of wool. (Details gleaned from ship's papers washed ashore with wreckage.) | 51.5309 -4.2141 |
| 53 | Imbros 1897 | The Imbros, carrying 3000 tons of wheat, grounded in fog on the Helwick Bank. Luckily, with the rising tide, she refloated and continued on to Hull. | 51.52071 -4.33823 |
| 54 | Glanrhyd 1938 | The Glanrhyd was lost with all hands. Her lifeboats were washed ashore at Port Eynon. | 51.54009 -4.19600 |
| 55 | Rene of Nantes 1887 top | The Rene of Nantes was a barque carrying 450 tons of coal, driven on to the Helwick Bank and broken up in Overton Mere. Five men struggled ashore to John Bevan's farm but help arrived too late for the master and three other crewmen who drowned trying to swim ashore. | 51.53875 -4.21618 |
| 56 | Francis and Ann 1903 | The Francis and Ann a schooner carrying oranges, struck the Helwich Bank in a snowstorm and shed her cargo in Overton Mere. | 51.53779 -4.21669 |
| 57 | Antonio Luca 1872 | The Antonio Luca was one of several vessels that went down in a storm said to 'exceed anything experienced since the Royal Charter Gale of 1858'. | 51.54078 -4.15815 |
| 58 | Catherine Jenkins 1856 | The Catherine Jenkins was one of the famous copper barques plying between Santiago, Cuba (known as 'Swansea Cemetery') and Swansea. | 51.54014 -4.15335 |
| 59 | Tridonia 1916 | The Tridonia was a former German ship commandeered at the outset of the Great War. The subject of a dramatic rescue. | 51.54260 -4.14944 |
| 60 | Duisberg 1899 top | The Duisberg, a Norwegian 3-master carrying timber from Nova Scotia to Mumbles, in poor condition and leaking for weeks after having sprung a leak in mid-Atlantic, stranded in heavy seas on Oxwich Point. The crew got off safely but the vessel was wrecked. | 51.54200 -4.15129 |
| 61 | Trevesa 1900 | The steamship Trevesa, in ballast and heading for Port Talbot, went aground in fog on Oxwich Point. | 51.51558 -4.14459 |
| 62 | Prophet Elie 1887 | The Prophet Elie stranded on Oxwich Point. | 51.54387 -4.14785 |
| 63 | Xanthippe 1886 | The Xanthippe was an Aberystwyth brig carrying phosphate from Jamaica to Port Talbot. | 51.54313 -4.14614 |
| 64 | Primrose 1920 | The Primrose was a sailing vessel. Would-be rescuers were appalled when the lone sailor, preparing to abandon ship, was killed by the falling mast. | 51.5417 -4.14751 |
| 65 | Mumbles 1931 top | The Mumbles was a 195 ton tug on its way back from assisting a disabled tanker, The British Motorist. | 51.54180 -4.15107 |
| 66 | La Manche 1817 | La Manche was a small fishing smack engaged in smuggling. | 51.55067 -4.15163 |
| 67 | Merthyr 1913 | SS Merthyr. No details. | 51.55445 -4.15938 |
| 68 | Solor 1945 | The Solor, an 8262 ton Norwegian ship out of New York with a cargo of oil and crated gliders, was torpedoed in the Irish Sea. | 51.5541 -4.15884 |
| 69 | Notre Dame de France 1906 | The ketch Notre Dame de France was driven inshore in heavy seas at Oxwich. | 51.55253 -4.15541 |
| 70 | Althea 1893 top | The Althea, a Norwegian barque, went aground in Oxwich Bay in a terrible storm. | 51.55938 -4.15807 |
| 71 | United Friends 1884 |
The United Friends was a smack carrying coal from Newport to Padstow. In terrible conditions she headed for shelter in Oxwich Bay. In spite of having three anchors deployed she began to drag inshore. The Port Eynon lifeboat struggled to the scene through heavy seas. They rescued the master, the mate, a boy and a dog. | 51.56432 -4.14863 |
| 72 | Perseverance 1884 | The Perseverance. No details. | 51.56096 -4.15592 |
| 73 | Dunvegan 1916 | The SS Dunvegan was the cause of the Port Eynon Lifeboat disaster, when the Janet, having struggled to the scene through heavy seas,overturned twice and three men lost their lives | 51.56811 -4.12429 |
| 74 | Lutece 1909 | The Lutece was the first shout for the Port Eynon lifeboat, The Janet. | 51.56516 -4.10067 |
| 75 | Fellside 1924 top | The SS Fellside, bound for Swansea with a cargo of pitprops, ran ashore at Heatherslade. | 51.56499 -4.09893 |
| 76 | Deepsdale 1918 | The Deepsdale. No details. [ref 078] | 51.56493 -4.09781 |
| 77 | Tours 1919 | The Tours, a French steamer bound in ballast from St Nazaire to Swansea, stranded in Hunts Bay in thick fog. | 51.56152 -4.07835 |
| 78 | Wiln 1911 | The Wiln of Fowey, a 136 ton schooner bound for Llanelli was in collision with the SS Irena while standing off outside the Burry Estuary. | 51.64380 -4.28638 |
| 79 | Emmanuel and Adrian 1865 | The Emmanuel and Adrian, a smack carrying potatoes, stranded at Llanmadoc. | 51.62825 -4.27197 |
| 80 | St Michael 1818 top | The St Michael, a sloop carrying iron ore, was wrecked off Whitford Point. | 51.64465 -4.25308 |
| 81 | Unknown/Whitford 1810 | An unknown brig carrying iron ore wrecked off Whitford Point. | 51.64359 -4.24862 |
| 82 | J.O. 1863 | The J.O., a brig carrying coal slack (culm), parted her tow in heavy weather off Whitford Point. | 51.64742 -4.24862 |
| 83 | Eagle 1768 | The Eagle was a sailing ship wrecked on Whitford Sands. | 51.63624 -4.25171 |
| 84 | Elizabeth Ann 1885 | The Elizabeth Ann was wrecked at Whitford. | 51.63347 -4.25531 |
| 85 | Reverie 1876 top | The Reverie, a Guernsey smack carrying coal and bound from Cardiff to France, was found bottom up on Whitford Sands. | 51.63102 -4.25686 |
| 86 | Friendship (Whitford) 1767 | The Friendship was a brig carrying a mixed cargo including 252 tons of pig iron, 3000 deerskins, 90 pieces of mahogany and cedar, 4 hogsheads of run, a cask of snake root and 37 barrels of turpentine from Philadelphia to Bristol. | 51.63848 -4.25085 |
| 87 | Ceres 1868 | The Ceres was a pilot cutter wrecked at Broughton. | 51.61631 -4.28141 |
| 88 | Corliana 1869 | The Corliana was a schooner in ballast driven ashore at Broughton. | 51.61546 -4.28329 |
| 89 | Suir 1840 | The Suir was a barque, driven on to the beach at Llanmadoc by the same gale which wrecked The Shepherd at Worms Head. | 51.62505 -4.26918 |
| 90 | Brothers 1807 top | The Brothers was a sloop carrying oats, butter and eggs, driven ashore near Burry Holms. | 51.61114 -4.30735 |
| 91 | Dolphin 1840 |
The Dolphin, a schooner, capsized and broke up near Burry Holms. | 51.60944 -4.30879 |
| 92 | Unknown- Blue Pool 1750 | An unknown sailing ship was wrecked at Blue Pool. Gold coins were found at the site. | 51.61127 -4.30638 |
| 93 | Albion 1868 | The Albion was found stranded and abandoned but with her galley fire still alight and the ship's cat on board. | 51.64750 -4.23120 |
| 94 | Argus 1887 | The Argus, a sloop carrying potatoes, ran ashore at Llangenith. | 51.59840 -4.30012 |
| 95 | Clothilde 1877 top | The Clothilde. No details. | 51.62313 -4.29565 |
| 96 | A terrible disaster 1868 | January 1868 saw many ships and lives lost not to storm force winds but to exceptional swells, pounding many vessels to destruction. The events are recounted here by Ian Hugh who's Great, Great Grandfather David Morris and his son George of Llanelli salvaged one of those wrecks, the Mary Fanny. She continued trading in 1872 remaining in the family until 1881. Re-rigged in 1916 and mounted with a gun, she was sunk by a German submarine in 1918. | 51.65168 -4.27282 |
| 97 | Saetia Mazed 1784 | The Saetia Mazed, a sailing ship carrying brandy and elephant tusks was driven ashore at Llangenith. | 51.59232 -4.29771 |
| 98 | Hectorine 1864 | The Hectorine, a schooner, was sheltering inside the Worm when her cables parted and she was driven on to Rhossili beach. | 51.57440 -4.29359 |
| 99 | Jane Hughes 1867 | The Jane Hughes was a sailing ship carrying iron ore. | 51.59931 -4.30179 |
| 100 | Lammershagan 1882 top | The Lammershagan bound for Swansea with a cargo of pitch drove ashore at Pwlldu Head, possibly as a result of bad pilotage. | 51.55690 -4.06116 |
| 101 | Caesar 1760 | The Caesar was the Admiralty tender with 68 pressed men, hands tied or handcuffed over their heads, in her hold. She drove ashore Pwlldu Head, the tethered men drowned and are buried at a place still called Gravesend. | 51.55845 -4.05722 |
| 102 | Parry's Lodge 1882 | The Parry's Lodge was an 88 ton schooner with a cargo of zinc ore. | 51.55728 -4.06709 |
| 103 | Mercia 1916 | The Mercia was a Swedish ship en route from Bilbao to Swansea with a cargo of iron ore. | 51.55840 -4.07936 |
| 104 | German U boat 1940 | 1940 - This is the approximate site of a German U boat sunk on Easter Monday by Skipper George Lilley RNR (latterly DS0). The submarine surfaced suddenly in front of his vessel and he put a shot into her. “The bows rose vertically some 10 feet out of the sea. He fired another shot into the bows and the submarine sank like a stone. He regretted not being able to capture her whilst disabled but he felt he could not risk her getting away. There were no survivors.” [The Gower Coast, George Edmunds.] This account is disputed. There is a claim, based on the proposition that U boats were not operating that far up the Bristol Channel at that time, that what was shot at was possibly the bow of an underwater wreck, surfacing unexpectedly. | 51.51494 -4.07936 |
| 105 | Agnes 1886 top | The Agnes was sheltering from a gale in Caswell Bay but was driven on to Whiteshell Point. | 51.56448 -4.02752 |
| 106 | Leonora 1913 | The Leonora was in collision with a tug in Langland Bay. | 51.56469 -4.01138 |
| 107 | Unknown | Langland 1862. An unknown schooner. No details. | 51.56505 -4.00750 |
| 108 | Tyne 1919 | The SS Tyne was cut in two in collision with a French schooner. | 51.56368 -4.00241 |
| 109 | Zoe 1895 | The Zoe, a 158 ton brigantine, broke up in fierce conditions within sight of the approaching lifeboat. No survivors. | 51.56219 -3.97362 |
| 110 | Ann and Sarah 1813 top | The Ann and Sarah, a coal-carrying sloop, sprang a leak and sank while heading for the shore. | 51.58059 -4.30441 |
| 111 | Peace and Plenty 1818 | The Peace and Plenty,a sailing boat, cargo unknown | 51.58347 -4.29514 |
| 112 | John 1820 | The John was a small sailing boat with a crew of two men and a boy. All drowned. | 51.57899 -4.29651 |
| 113 | Menai 1825 | The Menai was a sloop with a cargo of timber and oats. | 51.58080 -4.29171 |
| 114 | Seaflower (Rhossili) 1828 | The Seaflower was anchored when her cables parted. She came ashore but the crew survived. | 51.57056 -4.29153 |
| 115 | Henry Edmunds 1888 top | The Henry Edmunds, a brig in ballast, was wrecked on the cliffs below Paviland. | 51.54847 -4.25926 |
| 116 | Alarm 1878 | The Alarm was a pilot cutter wrecked on the Helwick Bank. | 51.52989 -4.25549 |
| 117 | Jane (Fall Bay) 1907 | The Jane, a sloop carrying freestone and shop goods, sprang and leak and sank heading for the shore. | 51.56018 -4.28879 |
| 118 | Britannia (Port Eynon) 1875 | The Britannia, a Swedish schooner, carrying seamen rescued from another ship off Ilfracombe, ran ashore at Port Eynon in poor visibility. | 51.54153 -4.20656 |
| 119 | Tom Jay 1983 | The Tom Jay was a salvage tug working on the wreck of the Prince Ivanhoe, driven on shore but later recovered. | 51.54580 -4.19489 |
| 120 | David Packet 1870 top |
The David Packet sank off Worms Head. | 51.55637 -4.34166 |
| 121 | Rothesay Castle 1846 | The Rothesay Castle sank off Worms Head. | 51.56224 -4.35436 |
| 122 | Samson 1983 | The Samson was a floating crane working on the Prince Ivanhoe wreck, driven onshore but later recovered. | 51.54596 -4.19540 |
| 123 | Emily 1858 | The Emily was a saling ship, driven onshore and wrecked. | 51.54521 -4.19974 |
| 124 | Electric Flash 1866 | The Electric Flash, carrying 100 tons of coal, drove ashore in a heavy gale. | 51.54220 -4.20446 |
| 125 | Bristol Packet 1905 top |
The Bristol Packet, a ketch carrying fertiliser, drove onshore in gale. | 51.54070 -4.20459 |
| 126 | Novo Moro 1806 | The Novo Moro lost her way between Lisbon and Amsterdam in overcast weather and ended up wrecked on Port Eynon Point. | 51.53609 -4.20502 |
| 127 | Commerce 1842 | The Commerce, a fishing smack carrying salt, wrecked off Port Eynon Point. | 51.53139 -4.19815 |
| 128 | Industrious 1864 | The brig Industrious struck rocks on Port Eynon Point. | 51.53619 -4.20424 |
| 129 | Charioteer 1912 | The Charioteer was a steam ship run down by the 2000 ton Cunarder Veria. | 51.51622 -4.19781 |
| 130 | MFV Orion 1981 top |
MFV Orion wrecked on Port Eynon Point. | 51.53499 -4.20553 |
| 131 | Bougainville 1907 | The Bougainville sprang a leak off Lundy and pumped to within four miles of Oxwich Point where the vessel foundered. | 51.52562 -4.16656 |
| 132 | Felicite 1891 | The Felicite, a brig with a cargo of pitprops, ran aground at Oxwich. | 51.56363 -4.14142 |
| 133 | Three Brothers 1827 | The Three Brothers, a sloop carrying iron ore, ran ashore near Oxwich Point. | 51.54463 -4.14528 |
| 134 | Hazard (Oxwich) 1858 top | The Hazard, a sailing ship with an unknown cargo, went down at Oxwich. | 51.55295 -4.15215 |
| 135 | Sally and William 1822 | The Sally and William was a sloop carrying coal, driven ashore at Oxwich. | 51.55893 -4.15421 |
| 136 | Esperance 1912 | The Esperance en route from Boulogne to Swansea was in trouble off Oxwich. Four men and a dog were rescued by the trawler the Picton Castle. | 51.55317 -4.14253 |
| 137 | Unknown 1978 | Oxwich, an unknown sailing boat went down in Oxwich Bay. | 51.56064 -4.14322 |
| 138 | Endeavour 1782 | The Endeavour carrying iron ore drove ashore and was wrecked. | 51.56512 -4.13200 |
| 139 | Desiree 1864 top | The Desiree, a smack carrying coal, was driven ashore. Her crew were rescued by local men who were awarded the Bronze Medal of the Royal Humane Society. | 51.56512 -4.13498 |
| 140 | Jolani 1981 | The Jolani was a yacht built to make a world cruise. The family were rescued in difficult conditions and the Oxwich lifesavers were awarded the Rescue Shield. | 51.56645 -4.14082 |
| 141 | Seaflower (Pwlldu) 1776 | The Seaflower was a sloop which foundered off Pwlldu Head. | 51.555167 -4.07558 |
| 142 | Daring 1871 | The Daring was being driven down-channel under tow. She released the cable but capsized. All six of her crew were drowned. | 51.55551 -4.05773 |
| 143 | Odysseus 1873 | The Odysseus was 320 Greek barque which ran ashore at Oxwich. The crew were saved but the vessel broke up. | 51.56533 -4.12966 |
| 144 | Britannia (Pwll du) 1837 top | The Britannia of Bideford was driven on to Pwlldu Head in a heavy gale. The crew scrambled ashore but the vessel broke up. | 51.55594 -4.06322 |
| 145 | Fleur de France 1920 | The Fleur de France stranded on the Mixons. | 51.56229 -3.97302 |
| 146 | Fanny 1841 | The Fanny, a schooner, ran into bad weather and grounded on the Mixons. | 51.56251 -4.97233 |
| 147 | Triton 1873 | The Triton, a Russian barque en route for Germany, struck the Mixon Sands. | 51.56277 -3.97104 |
| 148 | Feronia 1838 | The Feronia a schooner en route from Ulverston to Aberavon struck the Mixons. In heavy weather the crew were taken up by a couple of pilot boats who transferred them to another schooner, The Wave. The pilots were given a cash award and the master of the Wave a silver medal. | 51.56267 -3.97327 |
| 149 | Mary Ann (The Mixons) 1834 top | The Mary Ann, a schooner, was wrecked on the Mixon Sands. | 51.54762 -4.00864 |
| 150 | Union 1826 | The Union was a brig en route from Swansea to Jersey. She failed to see the Mumbles light and struck the Mixons. | 51.56165 -3.96864 |
| 151 | Shepherd 1840 | The shepherd was caught in a gale and wrecked on Worms Head. | 51.56229 -4.32218 |
| 152 | Villiers 1861 | The Villiers was heading from Cardiff to Alicante when she grounded on the Mixons. | 51.56373 -3.97327 |
| 153 | Trebiskin 1918 | The Trebiskin was a ketch out of Padstow. Wreckage was seen but no further sign of the boat which had presumably sunk with all hands. | 51.55594 -3.98838 |
| 154 | Olga 1916 top | The Olga pulled her anchors in heavy snow and drifted on to Mumbles Head. | 51.56480 -3.97070 |
| 155 | Lillian 1904 | The SS Lillian manoeuvered violently to avoid a collision and lost the rudder pin. She was driven on to Mumbles Head. | 51.56584 -3.96903 |
| 156 | Hope (Mixons) 1806 | The Hope went down with all hands on the Mixons. | 51.55872 -3.98048 |
| 157 | Arietta 1848 | The Arietta struck the outer edge of the Mixons in hazy conditions. | 51.56213 -3.96787 |
| 158 | Riverton 1945 | The SS Riverton was torpedoed in the Channel. | 51.50832 -4.00314 |
| 159 | Eliza 1859 top | The Eliza was wrecked off Mumbles Head in the Royal Charter Gale, 'a complete horizontal cyclone'. | 51.56138 -3.96469 |
| 160 | Protesilaus 1940 | The Protesilaus was mined off Mumbles Head. | 51.54185 -4.03851 |
| 161 | Admiral Prinz Aldabert 1883 | The Admiral Prinz Aldabert was caught in the same terrible storm that wrecked the Agnes Jack. | 51.56797 -3.97072 |
| 162 | Strombus 1940 | The Strombus was mined off Mumbles Head. | 51.53609 -3.95096 |
| 163 | Fort Medine 1940 | The Fort Medine, bound for Swansea with a cargo of iron ore, was mined off Mumbles Head. | 51.55306 -3.96160 |
| 164 | Jane (Pwlldu) 1907 top |
The Jane was a ketch in ballast wrecked on Pwlldu Head. | 51.55658 -4.07112 |
| 165 | Robin Hood 1865 | The Robin Hood had been run down off Ilfracombe. Her crew were rescued but the wreck fetched up at Langland. | 51.56611 -4.00715 |
| 166 | Recovery 1804 | The Recovery, with a cargo of coal, ran into heavy weather and sank in the shallows at Bracelet Bay (known then as Broadslade). | 51.56539 -3.97791 |
| 167 | Eliza Jane 1866 | The Eliza Jane sailed from Cardiff but sprang and leak and foundered off Worms Head. | 51.54890 -4.31488 |
| 168 | Wasp 1895 | The Wasp was a steam tug, one of several searching for survivors from a collision between the steamship Severn and another tug. | 51.56138 -3.98023 |
| 169 | Friendship (Mixons) 1810 top | The Friendship was a sailing ship carrying copper ore, she tore out her bottom on the Mixons. | 51.56224 -3.97877 |
| 170 | Haswell 1877 | The Haswell was a paddle steam tug which doubled as an excursion vessel during the summer. | 51.54676 -4.13292 |
| 171 | Unknown 1840 | An unidentified fishing smack was wrecked on the Helwick Bank | 51.52071 -4.35745 |
| 172 | The Death Stone | Accidental Death by Bathing | 51.684794 -4.210257 |
| 173 | Amelia Earhart top | First woman to fly across the Atlantic Ocean landed in the estuary near the village of Pwll 18 June 1928. | 51.661443 -4.207878 |
LCH0322